Results for the week of July 29 - August 4
Bastrop, Texas Schulenburg, Texas Gatesville, Texas
Roby, TexasO'Donnell, TexasLadonia, Texas
Sherman, TexasSeymour, Texas 
   
Bastrop, Texas
July 31 - August 2
CPRA
Place Name Time $ Won
1 MECHE, ERICA 2.44 $947.95
2 MELLMAN, STEPHANIE 2.66 $702.79
2 LEE, CHARITY 2.66 $702.79
3 GREEN, ANGIE 2.75 $457.63
4 HERRING, KAKI 2.82 $294.19
5 KOLLE, HALEY 2.85 $163.44
(back to top)
Schulenburg, Texas
July 31 - August 2
CPRA/UPRA
Place Name Time $ Won
1 HAMPTON, J.J. 2.49 $605.70
2 KYLE, LAINEY 2.66 $473.20
3 LORANGER, CASSY 2.85 $340.70
4 GUEST, ASHLEY 2.93 $283.92
5 COX, LAUREN M. 3.06 $189.28
(back to top)

Gatesville, Texas
August 1 - 2
UPRA/CPRA
Place Name Time $ Won
1 BRADFORD, HALLIE 2.17 $1,026.13
2 WHATLEY, TANA 2.28 $849.21
3 HAMPTON, J.J. 2.37 $672.29
4 SORENSEN, STACIE 2.50 $495.37
5 LEE, CHARITY 2.66 $318.45
6 KYLE, LAINEY 2.69 $176.92

(back to top)

Roby, Texas
August 17 & 18
TCRA

(back to top)

O'Donnell, Texas

 
(back to top)

Ladonia, Texas

 
(back to top)

Sherman, Texas

 
(back to top)

Seymour, Texas

 
(back to top)